<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SVNACD - National Association of Corporate Directors, Silicon Valley Chapter, Inc.</title>
	<atom:link href="http://svnacd.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://svnacd.org</link>
	<description>National Association of Corporate Directors, Silicon Valley Chapter, Inc.</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:35:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Federal Trade Commission Revises Hart-Scott-Rodino Thresholds</title>
		<link>http://www.wsgr.com/publications/PDFSearch/wsgralert-hart-scott-rodino-thresholds.pdf</link>
		<comments>http://www.wsgr.com/publications/PDFSearch/wsgralert-hart-scott-rodino-thresholds.pdf#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:35:20 +0000</pubDate>
		<dc:creator>svnacd</dc:creator>
				<category><![CDATA[Matters of Interest]]></category>

		<guid isPermaLink="false">http://svnacd.org/?p=2476</guid>
		<description><![CDATA[from WSGR]]></description>
			<content:encoded><![CDATA[from WSGR]]></content:encoded>
			<wfw:commentRss>http://www.wsgr.com/publications/PDFSearch/wsgralert-hart-scott-rodino-thresholds.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Boards (Part 2): Relationship with the CEO</title>
		<link>http://svnacd.org/2012/01/effective-boards-part-2-relationship-with-the-ceo/</link>
		<comments>http://svnacd.org/2012/01/effective-boards-part-2-relationship-with-the-ceo/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:35:17 +0000</pubDate>
		<dc:creator>svnacd</dc:creator>
				<category><![CDATA[Video Podcasts]]></category>
		<category><![CDATA[boardroom]]></category>
		<category><![CDATA[Bob Finocchio]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Lon Allan]]></category>
		<category><![CDATA[Markkula Center]]></category>

		<guid isPermaLink="false">http://svnacd.org/?p=2468</guid>
		<description><![CDATA[What makes for good corporate governance? In this second of a three-part podcast, recorded in December 2011, the board's relationship with the CEO is discussed. One of the primary goals of both the Markkula Center for Applied Ethics and Silicon Valley NACD is to encourage and support effective corporate governance, the foundations for which are the skills, experience and behaviors of the individual board members.]]></description>
			<content:encoded><![CDATA[
<p style="text-align: center;"><strong>Interview with</strong>: Bob Finocchio, Chair, Board of Trustees at Santa Clara University</p>
<p style="text-align: center;"><strong>Hosted by</strong>: Lon Allan, Chairman Emeritus, SVNACD</p>
<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/34273164?title=0&amp;byline=0&amp;autoplay=1" width="398" height="224" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>What makes for good corporate governance?</p>
<p>In this second of a three-part podcast, recorded in December 2011, the board&#8217;s relationship with the CEO is discussed.  Finocchio, a  director at Altera and Echelon corporations, was formerly CEO and president of Informix.  Allan, a director of Groth Vineyards &amp;  Winery, was formerly a director of NetLogic Microsystems, Catalyst  Semiconductor, Accom and Global Motorsport Group.</p>
<p>One of the primary goals of both the Markkula Center for Applied Ethics  and Silicon Valley NACD is to encourage and support effective corporate  governance, the foundations for which are the skills, experience and  behaviors of the individual board members.</p>
<blockquote>
<p style="text-align: left;">Background Reading Material:</p>
<ul>
<li><a href="http://www.scu.edu/ethics/articles/articles.cfm?fam=GORE" target="_blank">Corporate Governance Materials from the Markkula Center for Applied Ethics </a></li>
<p><a href="http://www.scu.edu/ethics/articles/articles.cfm?fam=GORE" target="_blank"> </a></ul>
<p><a href="http://www.scu.edu/ethics/articles/articles.cfm?fam=GORE" target="_blank"> </a></p></blockquote>
<p><a href="http://www.scu.edu/ethics/articles/articles.cfm?fam=GORE" target="_blank"></p>
<p style="text-align: center;">
<p></a></p>

]]></content:encoded>
			<wfw:commentRss>http://svnacd.org/2012/01/effective-boards-part-2-relationship-with-the-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Comp: Every CEO Is Above Average!</title>
		<link>http://svnacd.org/2012/01/2459/</link>
		<comments>http://svnacd.org/2012/01/2459/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:02:32 +0000</pubDate>
		<dc:creator>svnacd</dc:creator>
				<category><![CDATA[Video Podcasts]]></category>
		<category><![CDATA[A2Q2 Consulting]]></category>
		<category><![CDATA[boardroom]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Compensia]]></category>
		<category><![CDATA[Cooley LLP]]></category>
		<category><![CDATA[Corporate Culture]]></category>
		<category><![CDATA[Debunking the Myth of Runaway CEO Pay]]></category>
		<category><![CDATA[executive compensation]]></category>
		<category><![CDATA[Kim Le]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[Sue Gellen]]></category>
		<category><![CDATA[Wendy Davis]]></category>

		<guid isPermaLink="false">http://svnacd.org/?p=2459</guid>
		<description><![CDATA[The stock market still has not recovered from the meltdown of 2008, and many companies have had severe reductions in their workforces, but CEO compensation of major U.S. companies rose 36.5 percent last year. Why is there this disconnect between stock market performance and mass layoffs and CEO compensation? What should boards of directors be doing to better align CEO compensation with company performance? ]]></description>
			<content:encoded><![CDATA[
<p style="text-align: center;"><strong>Interview with</strong>: Sue Gellen, Partner, Compensia, Inc. and Wendy Davis, Partner, Cooley LLP</p>
<p style="text-align: center;"><strong>Hosted by</strong>: Kim Le, CEO &amp; Founder, A2Q2 Consulting</p>
<p style="text-align: center;">
<iframe src="http://player.vimeo.com/video/35708901?title=0&amp;byline=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
</p>
<p>The stock market still has not recovered from the meltdown of  2008, and many companies have had severe reductions in their workforces,  but CEO compensation of major U.S. companies rose 36.5 percent last  year. Why is there this disconnect between stock market performance and  mass layoffs and CEO compensation? What should boards of directors be  doing to better align CEO compensation with company performance?</p>
<p style="text-align: center;">

]]></content:encoded>
			<wfw:commentRss>http://svnacd.org/2012/01/2459/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Delaware Court of Chancery Holds Controlling Member of LLC Liable for Fiduciary Breaches</title>
		<link>http://www.wsgr.com/publications/PDFSearch/wsgralert-fiduciary-breaches.pdf</link>
		<comments>http://www.wsgr.com/publications/PDFSearch/wsgralert-fiduciary-breaches.pdf#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:54:33 +0000</pubDate>
		<dc:creator>svnacd</dc:creator>
				<category><![CDATA[Matters of Interest]]></category>

		<guid isPermaLink="false">http://svnacd.org/?p=2456</guid>
		<description><![CDATA[from WSGR]]></description>
			<content:encoded><![CDATA[from WSGR]]></content:encoded>
			<wfw:commentRss>http://www.wsgr.com/publications/PDFSearch/wsgralert-fiduciary-breaches.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Third Annual SVNACD Dinner with FEI</title>
		<link>http://svnacd.org/register/</link>
		<comments>http://svnacd.org/register/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:05:57 +0000</pubDate>
		<dc:creator>svnacd</dc:creator>
				<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://svnacd.org/?p=2106</guid>
		<description><![CDATA[TUESDAY, FEBRUARY 21, 2012

5:30-8:30 p.m. 

Location:
Palo Alto Hills Golf &#038; Country Club
3000 Alexis Drive
Palo Alto, CA ]]></description>
			<content:encoded><![CDATA[
<p><a href="http://svnacd.org/wp-content/uploads/2010/06/Group-21.jpg"><img class="alignleft size-full wp-image-1789" title="Group-2" src="http://svnacd.org/wp-content/uploads/2010/06/Group-21.jpg" alt="SVNACD Dinner with FEI" width="297" height="198" /></a><a href="http://svnacd.org/wp-content/uploads/2010/06/Group-21.jpg"><img class="alignleft size-full wp-image-1789" title="Group-2" src="http://svnacd.org/wp-content/uploads/2010/06/Group-21.jpg" alt="SVNACD Dinner with FEI" width="297" height="198" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://svnacd.org/register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Adviser Registration for Private Equity Fund Managers</title>
		<link>http://www.mofo.com/files/Uploads/Images/110300-Investment-Advisor-Registration.pdf</link>
		<comments>http://www.mofo.com/files/Uploads/Images/110300-Investment-Advisor-Registration.pdf#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:25:04 +0000</pubDate>
		<dc:creator>svnacd</dc:creator>
				<category><![CDATA[Matters of Interest]]></category>

		<guid isPermaLink="false">http://svnacd.org/?p=2424</guid>
		<description><![CDATA[from MoFo]]></description>
			<content:encoded><![CDATA[from MoFo]]></content:encoded>
			<wfw:commentRss>http://www.mofo.com/files/Uploads/Images/110300-Investment-Advisor-Registration.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Releases Form of Information Return for Corporate Actions Affecting Stock Tax Basis</title>
		<link>http://www.wsgr.com/publications/PDFSearch/wsgralert-IRS-organizational-action.pdf</link>
		<comments>http://www.wsgr.com/publications/PDFSearch/wsgralert-IRS-organizational-action.pdf#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:17:16 +0000</pubDate>
		<dc:creator>svnacd</dc:creator>
				<category><![CDATA[Matters of Interest]]></category>

		<guid isPermaLink="false">http://svnacd.org/?p=2422</guid>
		<description><![CDATA[from WSGR]]></description>
			<content:encoded><![CDATA[from WSGR]]></content:encoded>
			<wfw:commentRss>http://www.wsgr.com/publications/PDFSearch/wsgralert-IRS-organizational-action.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Boards (Part 1): Board Composition</title>
		<link>http://svnacd.org/2012/01/effective-boards-part-1-board-composition/</link>
		<comments>http://svnacd.org/2012/01/effective-boards-part-1-board-composition/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:57:34 +0000</pubDate>
		<dc:creator>svnacd</dc:creator>
				<category><![CDATA[Video Podcasts]]></category>
		<category><![CDATA[Board Composition]]></category>
		<category><![CDATA[boardroom]]></category>
		<category><![CDATA[Bob Finocchio]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Jim Balassone]]></category>
		<category><![CDATA[Lon Allan]]></category>
		<category><![CDATA[Markkula Center]]></category>

		<guid isPermaLink="false">http://svnacd.org/?p=2403</guid>
		<description><![CDATA[What makes for good corporate governance? In this first of a three-part podcast, recorded in December 2011, the characteristics of effective board members are discussed. One of the primary goals of both the Markkula Center for Applied Ethics and Silicon Valley NACD is to encourage and support effective corporate governance, the foundations for which are the skills, experience and behaviors of the individual board members.]]></description>
			<content:encoded><![CDATA[
<p style="text-align: center;"><strong>Interview with</strong>: Bob Finocchio, Chair, Board of Trustees at Santa Clara University</p>
<p style="text-align: center;"><strong>Hosted by</strong>: Lon Allan, Chairman Emeritus, SVNACD</p>
<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/34269765?byline=0&amp;portrait=0&amp;autoplay=1" width="398" height="224" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<ul></ul>
<p>What makes for good corporate governance?</p>
<p>In this first of a three-part podcast, recorded in December 2011, the characteristics of effective board members are discussed.  Finocchio, a  director at Altera and Echelon corporations, was formerly CEO and president of Informix.  Allan, a director of Groth Vineyards &amp;  Winery, was formerly a director of NetLogic Microsystems, Catalyst  Semiconductor, Accom and Global Motorsport Group.</p>
<p>One of the primary goals of both the Markkula Center for Applied Ethics  and Silicon Valley NACD is to encourage and support effective corporate  governance, the foundations for which are the skills, experience and  behaviors of the individual board members.</p>
<blockquote>
<p style="text-align: left;">Background Reading Material:</p>
<ul>
<li><a href="http://www.scu.edu/ethics/articles/articles.cfm?fam=GORE" target="_blank">Corporate Governance Materials from the Markkula Center for Applied Ethics </li>
</ul>
</blockquote>
<p style="text-align: center;">

]]></content:encoded>
			<wfw:commentRss>http://svnacd.org/2012/01/effective-boards-part-1-board-composition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently Proposed Legislation Adopts IPO Task Force Recommendations</title>
		<link>http://www.wsgr.com/publications/PDFSearch/wsgralert-IPO-task-force.pdf</link>
		<comments>http://www.wsgr.com/publications/PDFSearch/wsgralert-IPO-task-force.pdf#comments</comments>
		<pubDate>Wed, 14 Dec 2011 02:12:25 +0000</pubDate>
		<dc:creator>svnacd</dc:creator>
				<category><![CDATA[Matters of Interest]]></category>

		<guid isPermaLink="false">http://svnacd.org/?p=2352</guid>
		<description><![CDATA[from WSGR]]></description>
			<content:encoded><![CDATA[from WSGR]]></content:encoded>
			<wfw:commentRss>http://www.wsgr.com/publications/PDFSearch/wsgralert-IPO-task-force.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Issues for Boards of Directors: A Perspective from Wilson Sonsini Goodrich &amp; Rosati</title>
		<link>http://www.wsgr.com/publications/PDFSearch/wsgralert-board-of-directors-critical-issues.pdf</link>
		<comments>http://www.wsgr.com/publications/PDFSearch/wsgralert-board-of-directors-critical-issues.pdf#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:38:53 +0000</pubDate>
		<dc:creator>svnacd</dc:creator>
				<category><![CDATA[Matters of Interest]]></category>

		<guid isPermaLink="false">http://svnacd.org/?p=2346</guid>
		<description><![CDATA[from WSGR]]></description>
			<content:encoded><![CDATA[from WSGR]]></content:encoded>
			<wfw:commentRss>http://www.wsgr.com/publications/PDFSearch/wsgralert-board-of-directors-critical-issues.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

